- Home
- Products
- WETSUITS
- KID'S WETSUITS
- 0.5mm Kid’s Titanium Tops
Eligible for returns.
0.5mm titanium lined tops in a variety of sizes. Warm & flexible suitable for on the kayak, while sailing, paddle boarding etc.
Eligible for returns.
0.5mm titanium lined tops in a variety of sizes. Warm & flexible suitable for on the kayak, while sailing, paddle boarding etc.
Due to the thickness, we are finding this wetsuit to be a smaller fit than our other Wettie wetsuits.
Follow our weight / size guide below for our recommended best fit.
| Size | Fits body weight |
|---|---|
| XS | 48-57kg / 105-126lb |
| S | 58-67kg / 128-148lb |
| M | 68-76kg / 150-167lb |
| L | 77-85kg / 169-187lb |
| XL | 86-96kg / 189-211lb |
| 2XL | 97-107kg / 213-235lb |
| 3XL | 108-118kg / 238-260lb |
Still unsure of your size? Contact us
Due to the thickness, we are finding this wetsuit to be a smaller fit than our other Wettie wetsuits.
Follow our weight / size guide below for our recommended best fit.
| Size | Fits body weight |
|---|---|
| S | 53-62kg / 113-134lb |
| M | 63-72kg / 135/156lb |
| L | 73-79kg / 157-174lb |
| XL | 80-89kg / 175/196lb |
| 2XL | 90-99kg / 197-218lb |
| 3XL | 100-110kg / 219-242lb |
Still unsure of your size? Contact us
Altered wetsuits are not eligible for returns or exchanges. Please choose carefully.Â
Current wait time is approximately 5 working days for alterations
| Size | Shoulder to Crotch | Armpit to Armpit |
|---|---|---|
| 2 | 43cm | 25cm |
| 4 | 44cm | 27cm |
| 6 | 50cm | 30cm |
| 8 | 51cm | 31cm |
| 10 | 54cm | 33cm |
| 12 | 56cm | 35cm |
| 14 | 58cm | 37cm |
| 16 | 60cm | 39cm |
Still unsure of your size? Contact us
| Size | Shoulder to Ankle | Shoulder to Crotch | Armpit to Armpit |
|---|---|---|---|
| 2 | 79cm | 41cm | 26cm |
| 4 | 90cm | 48cm | 28cm |
| 6 | 97cm | 50cm | 30cm |
| 8 | 103cm | 53cm | 32cm |
| 10 | 110cm | 55cm | 34cm |
| 12 | 117cm | 60cm | 36cm |
| 14 | 123cm | 63cm | 38cm |
| 16 | 127cm | 69cm | 40cm |
Still unsure of your size? Contact us
Altered wetsuits are not eligible for returns or exchanges. Please choose carefully.Â
Current wait time is approximately 5 working days for alterations

| Size | Fits body weight (kg) |
|---|---|
| 4XS | 30-35kg |
| 3XS | 35-42 |
| 2XS | 42-49 |
| XS | 49-56 |
| S | 56-63 |
| M | 63-70 |
| L | 70-80 |
| XL | 80-90 |
| 2XL | 90-96 |
| 3XL | 96-105 |
Still unsure of your size? Contact us
| Size | Shoulder to Ankle | Shoulder to Crotch | Armpit to Armpit |
|---|---|---|---|
| 2 | 77cm | 46cm | 24cm |
| 4 | 80cm | 47cm | 26cm |
| 6 | 91cm | 48cm | 27cm |
| 8 | 94cm | 51cm | 29cm |
| 10 | 104cm | 55cm | 32cm |
| 12 | 110cm | 57cm | 34cm |
| 14 | 116cm | 61cm | 36cm |
| 16 | 120cm | 64cm | 37cm |
Still unsure of your size? Contact us
| Size | Fits body weight |
|---|---|
| 6XS | 25-29kg / 55-63lb |
| 5XS | 29-33kg / 64-72lb |
| 4XS | 33-37kg / 73-81lb |
| 3XS | 37-43kg / 82-94lb |
| 2XS | 44-51kg / 95-112lb |
| XS | 52-59kg / 113-130lb |
| S | 60-68kg / 132-150lb |
| M | 69-78kg / 152-172lb |
| L | 79-87kg / 174-192lb |
| XL | 88-98kg / 194-216lb |
| 2XL | 99-108kg / 218-238lb |
| 3XL | 109-118kg / 240-260lb |
| 4XL | 120-135kg / 265-297lb |
| 5XL | 136-150kg / 298-330lb |
| 6XL | 151-170kg / 331-374lb |
Still unsure of your size? Contact us